GSMB190-39
NODWEDDION TRYDANOL Goddefgarwch Pŵer: ±3%
Model | GSMB170-39 | GSMB180-39 | GSMB190-39 | GSMB200-39 | ||||
Amodau Prawf | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Pmax/W | 170 | 126 | 180 | 133 | 190 | 141 | 200 | 148 |
Vmp/V | 21.08 | 19.46 | 21.72 | 20.05 | 22.34 | 20.63 | 22.97 | 21.21 |
Arg/A | 8.06 | 6.46 | 8.28 | 6.63 | 8.51 | 6.82 | 8.69 | 6.96 |
Llais/V | 25.51 | 23.98 | 26.06 | 24.50 | 26.48 | 24.89 | 26.91 | 25.30 |
Isc/A | 8.54 | 6.83 | 8.77 | 7.03 | 8.99 | 7.21 | 9.11 | 7.31 |
STC: Arbelydru 1000W/m² Tymheredd celloedd 25 ℃ AM1.5G NODYN: Arbelydru 800W/m² Tymheredd celloedd 20 ℃ AM1.5G Cyflymder gwynt 1m/s |
PARAMEDWYR MECANYDDOL
NODWEDDION
Ysgrifennwch eich neges yma a'i hanfon atom